Jalan Raya Patangpuluhan Yogyakarta
|
|||||||||
Blok
|
Kav.
|
Luas (m2)
|
Harga Rp
|
Uang Muka
|
Plafond
|
Angsuran / Bulan (Bunga 9%)
|
|||
Bngn
|
Tanah
|
30% KPR
|
KPR
|
5 Tahun
|
10 Tahun
|
15 Tahun
|
|||
A | A1 | 160 | 230 | 943,000,000 | 282,900,000 | 660,100,000 | 13,702,590 | 8,361,868 | 6,695,174 |
A2 Hook | 160 | 212 | 943,800,000 | 283,140,000 | 660,660,000 | 13,714,215 | 8,368,962 | 6,700,854 | |
A3 Hook | 120 | 136 |
Terjual
|
||||||
A4 | 110 | 131 | 604,100,000 | 181,230,000 | 422,870,000 | 8,778,086 | 5,356,738 | 4,289,029 | |
A5 Hook | 130 | 129 | 692,600,000 | 207,780,000 | 484,820,000 | 10,064,066 | 6,141,495 | 4,917,367 | |
B | B1 Hook | 120 | 137 | 661,700,000 | 198,510,000 | 463,190,000 | 9,615,063 | 5,867,495 | 4,697,981 |
B2 | 90 | 107 | 492,800,000 | 147,840,000 | 344,960,000 | 7,160,802 | 4,369,807 | 3,498,814 | |
B3 | 90 | 125 |
Terjual
|
||||||
B4 Hook | 110 | 136 | 619,300,000 | 185,790,000 | 433,510,000 | 8,998,955 | 5,491,521 | 4,396,947 | |
B5 Hook | 110 | 126 | 608,000,000 | 182,400,000 | 425,600,000 | 8,834,756 | 5,391,321 | 4,316,719 | |
B6 | 90 | 117 | 514,900,000 | 154,470,000 | 360,430,000 | 7,481,934 | 4,565,775 | 3,655,721 | |
B7 | 90 | 107 | 493,100,000 | 147,930,000 | 345,170,000 | 7,165,161 | 4,372,468 | 3,500,944 | |
C | C1 | 110 | 121 | 592,630,000 | 177,789,000 | 414,841,000 | 8,611,417 | 5,255,030 | 4,207,594 |
C2 | 110 | 123 | 597,000,000 | 179,100,000 | 417,900,000 | 8,674,917 | 5,293,781 | 4,238,620 | |
C3 Hook | 120 | 135 | 654,500,000 | 196,350,000 | 458,150,000 | 9,510,440 | 5,803,651 | 4,646,862 | |
C4 Hook | 110 | 135 | 623,200,000 | 186,960,000 | 436,240,000 | 9,055,625 | 5,526,104 | 4,424,637 | |
C5 | 100 | 112 | 535,200,000 | 160,560,000 | 374,640,000 | 7,776,910 | 4,745,781 | 3,799,848 | |
C6 | 100 | 117 | 541,100,000 | 162,330,000 | 378,770,000 | 7,862,642 | 4,798,098 | 3,841,738 | |
C7 | 90 | 87 | 469,200,000 | 140,760,000 | 328,440,000 | 6,817,874 | 4,160,539 | 3,331,257 | |
C8 | 100 | 110 | 533,100,000 | 159,930,000 | 373,170,000 | 7,746,395 | 4,727,160 | 3,784,939 | |
C9 Hook | 100 | 111 |
Terjual
|
||||||
Keterangan : | |||||||||
1. Harga berlaku mulai 16 September 2011 dan dapat berubah sewaktu-waktu | |||||||||
2. Booking Fee Rp. 5.000.000,- (Jika batal dari konsumen maka hangus) | |||||||||
3. Harga sudah termasuk PPN, Sertifikat & IMB. | |||||||||
4. Kelebihan atau kekurangan luasan tanah akan diperhitungkan sesuai dengan luasan di Sertifikat. | |||||||||
5. Harga Belum termasuk BBN, AJB, BPHTB & PNBP ( Sesuai dengan Ketentuan Peraturan Pemerintah yang berlaku ) dan Biaya Adm Akad Kredit ( KPR ) |
|||||||||
6. Pembayaran Uang Muka maksimal 2 minggu setelah tanda jadi (Booking Fee) |